LAST STAGE COVERED: PAU - LAVAUR
![]() |
|
| So, off kicks the second TDF of the millennium with 21 stages, 3448kms, wind, rain, mountains and Lance Armstrong a clear favourite to win.
But it's not all about cycle racing, the Tour has many facets that touch individuals in many different ways. From the man and his dog roadside to the podium girls at the finish line, whether involved for fleeting seconds or the full 21 stages, the tour evokes admiration and emotion from all who experience it. This year will be the first year that The Outdoor Life Network covers the Tour for US audiences. For them and all the broadcast crews in the zone technique the days are long, tiring and sometimes very muddy. Having said that the zone technique is one of the most friendly and co-operative environments one could ever find. Knowledge, equipment, expertise, tape stock and the odd glass of wine are shared amongst strangers who rapidly become good friends.This is the story of OLNs trip around France, enjoy the pictures, if you know any of the crew send them an e-mail or give them a call because around week 2 they will be feeling the moral sapping, ZT famed 'Tour Pinch'!!! Listed below are all of the stages on this Le Tour 2001. Each time we complete a stage the previous days pictures will be uploaded to the site (time allowing!) You will then be able to view the pictures by clicking the stages hi-lighted in blue, to get back to this page click home at any time. Enjoy the site, roll on Paris and Vive la Tour!!! |
![]() You can click the red dots to get to the finishline |
|
STAGE
|
DISTANCE
|
LEFT
|
DATE
|
ROUTE
|
| Prologue : | 8 km | 3440km | Sat, July 7 | DUNKERQUE (sorry no pictures available) |
| Stage 01 : | 194km | 3246km | Sun, July 8 | ST OMER - BOULOGNE-SUR-MER |
| Stage 02 : | 218 km | 3028km | Mon, July 9 | CALAIS - ANVERS |
| Stage 03 : | 198 km | 2830km | Tue, July 10 | ANVERS - SERAING |
| Stage 04 : | 215 km | 2615km | Wed, July 11 | HUY - VERDUN |
| Stage 05 : | 67 km | 2548km | Thur, July 12 | VERDUN - BAR-LE-DUC (TEAM TIME TRIAL) |
| Stage 06 : | 211 km | 2337km | Fri, July 13 | COMMERCY - STRASBOURG |
| Stage 07 : | 162 km | 2175km | Sat, July 14 | STRASBOURG - COLMAR |
| Stage 08 : | 222 km | 1953km | Sun, July 15 | COLMAR - PONTARLIER |
| Stage 09 : | 185 km | 1768km | Mon, July 16 | PONTARLIER - AIX LES-BAINS |
| Stage 10 : | 209 km | 1559km | Tue, July 17 | AIX-LES-BAINS - L'ALPE D'HUEZ |
| Stage 11 : | 32 km | 1527km | Wed, July 18 | GRENOBLE - CHAMROUSSE (TIME TRIAL) |
| Stage 12 : | 166 km | 1361km | Fri, July 20 | PERPIGNAN - AX-LES-THERMES |
| Stage 13 : | 194 km | 1167km | Sat, July 21 | FOIX - SAINT-LARY SOULAN |
| Stage 14 : | 144 km | 1023km | Sun, July 22 | TARBES - LUZ-ARDIDEN |
| Stage 15 : | 232 km | 791km | Tue, July 24 | PAU - LAVAUR |
| Stage 16 : | 227 km | 564km | Wed, July 25 | CASTELSARRASIN - SARRAN |
| Stage 17 : | 194 km | 370km | Thur, July 26 | BRIVE-LA-GAILLARDE - MONTLUCON |
| Stage 18 : | 61km | 309km | Fri, July 27 | MONLUTCON - ST-AMAND-MONTROND (TIME TRIAL) |
| Stage 19 : | 149 km | 160km | Sat, July 28 | ORLEANS - EVRY |
| Stage 20 : | 160 km | 0km | Sun, July 29 | CORBEIL-ESSONNES - CHAMPS-ELYSEES |
© 2001 Ola Malmgren & Adam Leah